Route: I followed Page Mill road to the West and then headed North on Skyline Boulevard (CA-35). We parked at Skeggs Point and then headed North on the road for about 100 yards. We followed the paved approach up the hill to the antennas and then followed an old road to the top of the summit. The antenna's are well within the activation area but I wanted to get out of the trail area.
Equipment: Yaesu FT857d MP1 Super Antenna. (I use 6 radials with a MFJ 12ft telescoping whip)
Thiis was a fairly easy and straight forward activation and I will include my log and a few pictures with explanations below. Elliot said that the summit was "Easy Peasy" on the SOTA website. I will expand and as my Daughter Lily would say "Easy Peasy Lemon Squeezy."
This is a picture of the family and I just off of the Summit.
Baby Kimber was left out of the first one so we had to make sure that she was in a picture.
A good picture of Kimber, along for the ride.
My wife Delma and I. She helped me carry some of the gear up the trail.
The kids after it was all done at the trail head.
It was a great day out with the wife and kids. The worst part for them was trying to keep the "stickers" off of them. Thanks again to all my Chasers. I was checking today and I realized that Phil NS7P has chased me on every one of my summits! Thanks Phil. Gary, W0MNA and Martha, W0ERI are one behind. I guess that I missed you all on one of my summits!
My log:
QSO: 14652 FM 2013-08-10 2218 KF7PXT 59 K6EL 59
QSO: 14342 SS 2013-08-10 2214 KF7PXT 57 AC0A 57
QSO: 14342 SS 2013-08-10 2212 KF7PXT 59 KG6HXN 59
QSO: 14342 SS 2013-08-10 2210 KF7PXT 22 KK1W 53
QSO: 14342 SS 2013-08-10 2207 KF7PXT 55 WB5USB 44
QSO: 14342 SS 2013-08-10 2204 KF7PXT 55 KF7AHD 57
QSO: 14342 SS 2013-08-10 2202 KF7PXT 56 W7GST 57
QSO: 14342 SS 2013-08-10 2200 KF7PXT 59 N4MJ 59
QSO: 14342 SS 2013-08-10 2159 KF7PXT 33 KL7RMS 55
QSO: 14342 SS 2013-08-10 2158 KF7PXT 56 N7UN 44
QSO: 14342 SS 2013-08-10 2157 KF7PXT 56 K5RWP 22
QSO: 14342 SS 2013-08-10 2157 KF7PXT 59 K3EL 44
QSO: 14342 SS 2013-08-10 2156 KF7PXT 22 AD4RE 22
QSO: 14342 SS 2013-08-10 2155 KF7PXT 44 VE1WT 44
QSO: 14342 SS 2013-08-10 2155 KF7PXT 58 K6EL 59+
QSO: 14342 SS 2013-08-10 2154 KF7PXT 59 W0ERI 57
QSO: 14342 SS 2013-08-10 2154 KF7PXT 59 NS7P 59
QSO: 14342 SS 2013-08-10 2153 KF7PXT 55 N5JKY 56
QSO: 14342 SS 2013-08-10 2153 KF7PXT 55 AK4VU 57
QSO: 14342 SS 2013-08-10 2152 KF7PXT 55 AE4FZ 33
QSO: 14342 SS 2013-08-10 2151 KF7PXT 58 W0MNA 58
QSO: 14342 SS 2013-08-10 2151 KF7PXT 55 N1EU 57
EveryTrail Link with tracks and Pictures: http://www.everytrail.com/view_trip.php?trip_id=2260337
No comments:
Post a Comment